Detail | Value |
---|---|
Focal length (mm) | 50 |
Focal length END (mm) | 50 |
Lensmount | PL |
Aperture | 2.1 |
Filter diameter (mm) | 77 |
Lenses in Set | |
Front diameter (mm) | 80 |
Closest Focuspoint (m) | 0,37 |
Image circle | FF |
Anamorphic ratio |
Detail | Value |
---|---|
Focal length (mm) | 50 |
Focal length END (mm) | 50 |
Lensmount | PL |
Aperture | 2.1 |
Filter diameter (mm) | 77 |
Lenses in Set | |
Front diameter (mm) | 80 |
Closest Focuspoint (m) | 0,37 |
Image circle | FF |
Anamorphic ratio |