| Detail | Value | 
|---|---|
| Front Diameter (mm) | 136 | 
| Closest Focuspoint (m) | 1,846 | 
| Image Circle | S35 | 
| Aperture | 2.8 | 
| Min. Focal Length (mm) | 300 | 
| Max. Focal Length (mm) | 300 | 
| Lens Mount | PL | 
| Focal Length (mm) | 300 - 300 | 


| Detail | Value | 
|---|---|
| Front Diameter (mm) | 136 | 
| Closest Focuspoint (m) | 1,846 | 
| Image Circle | S35 | 
| Aperture | 2.8 | 
| Min. Focal Length (mm) | 300 | 
| Max. Focal Length (mm) | 300 | 
| Lens Mount | PL | 
| Focal Length (mm) | 300 - 300 |